<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:23 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.nbwra.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>North Bay Water Reuse Program</title>
		<link><![CDATA[https://www.nbwra.org]]></link>
		<description><![CDATA[North Bay Water Reuse Program]]></description>
		<lastBuildDate><![CDATA[Tue, 21 Feb 2017 18:37:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.nbwra.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.nbwra.org/project-descriptions/photo-gallery/]]></guid>
			<link><![CDATA[https://www.nbwra.org/project-descriptions/photo-gallery/]]></link>
			<title>Photo Gallery</title>
			<pubDate><![CDATA[Tue, 21 Feb 2017 18:37:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/]]></guid>
			<link><![CDATA[https://www.nbwra.org/]]></link>
			<title>The North Bay Water Reuse Program</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 20:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/contact-us/contact-member-agencies/]]></guid>
			<link><![CDATA[https://www.nbwra.org/contact-us/contact-member-agencies/]]></link>
			<title>Contact Member Agencies</title>
			<pubDate><![CDATA[Wed, 27 Dec 2023 20:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/about-nbwra/background/]]></guid>
			<link><![CDATA[https://www.nbwra.org/about-nbwra/background/]]></link>
			<title>Background</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 21:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/reports-documents/]]></guid>
			<link><![CDATA[https://www.nbwra.org/reports-documents/]]></link>
			<title>Reports &#038; Documents</title>
			<pubDate><![CDATA[Wed, 09 Apr 2025 15:45:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2022/08/18/president-bidens-bipartisan-infrastructure-law-to-help-communities-reduce-vulnerability-to-drought/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2022/08/18/president-bidens-bipartisan-infrastructure-law-to-help-communities-reduce-vulnerability-to-drought/]]></link>
			<title>President Biden&#8217;s Bipartisan Infrastructure Law to Help Communities Reduce Vulnerability to Drought</title>
			<pubDate><![CDATA[Tue, 23 Aug 2022 15:35:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2021/12/24/californias-napa-valley-hit-hard-by-historic-drought-lester-holt-nbc-nightly-news-12-24-21/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2021/12/24/californias-napa-valley-hit-hard-by-historic-drought-lester-holt-nbc-nightly-news-12-24-21/]]></link>
			<title>California’s Napa Valley hit hard by historic drought &#8211; Lester Holt, NBC Nightly News 12/24/21</title>
			<pubDate><![CDATA[Tue, 23 Aug 2022 15:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2022/08/19/north-bay-reuse-program-phase-2-program-application-receives-federal-funding/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2022/08/19/north-bay-reuse-program-phase-2-program-application-receives-federal-funding/]]></link>
			<title>North Bay Reuse Program: Phase 2 Program Application Receives Federal Funding</title>
			<pubDate><![CDATA[Tue, 23 Aug 2022 15:31:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/reports-documents/final-environmental-impact-report-eir-environmental-impact-statement-eis-2011/]]></guid>
			<link><![CDATA[https://www.nbwra.org/reports-documents/final-environmental-impact-report-eir-environmental-impact-statement-eis-2011/]]></link>
			<title>Final Environmental Impact Report &#038; EIR Statement</title>
			<pubDate><![CDATA[Tue, 21 Feb 2017 18:25:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/about-nbwra/board-agendas/agendas-minutes/]]></guid>
			<link><![CDATA[https://www.nbwra.org/about-nbwra/board-agendas/agendas-minutes/]]></link>
			<title>Board Agendas &#038; Minutes</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 18:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2018/04/04/recycled-water-project-would-expand-reach-in-marin-napa-sonoma-counties/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2018/04/04/recycled-water-project-would-expand-reach-in-marin-napa-sonoma-counties/]]></link>
			<title>Recycled-water project would expand reach in Marin, Napa, Sonoma counties</title>
			<pubDate><![CDATA[Wed, 26 Sep 2018 15:02:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/project-descriptions/]]></guid>
			<link><![CDATA[https://www.nbwra.org/project-descriptions/]]></link>
			<title>Project Descriptions</title>
			<pubDate><![CDATA[Wed, 02 May 2018 05:01:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/contact-us/email-list/]]></guid>
			<link><![CDATA[https://www.nbwra.org/contact-us/email-list/]]></link>
			<title>Email List</title>
			<pubDate><![CDATA[Tue, 21 Feb 2017 19:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/site-links/]]></guid>
			<link><![CDATA[https://www.nbwra.org/site-links/]]></link>
			<title>Links</title>
			<pubDate><![CDATA[Thu, 27 Jun 2019 21:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/about-nbwra/]]></guid>
			<link><![CDATA[https://www.nbwra.org/about-nbwra/]]></link>
			<title>About NBWRA</title>
			<pubDate><![CDATA[Thu, 27 Jun 2019 21:05:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/contact-us/]]></guid>
			<link><![CDATA[https://www.nbwra.org/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 24 Feb 2020 20:46:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/faqs/]]></guid>
			<link><![CDATA[https://www.nbwra.org/faqs/]]></link>
			<title>FAQs</title>
			<pubDate><![CDATA[Thu, 27 Jun 2019 21:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/site-links/site-map/]]></guid>
			<link><![CDATA[https://www.nbwra.org/site-links/site-map/]]></link>
			<title>Sitemap</title>
			<pubDate><![CDATA[Mon, 09 Sep 2019 17:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/project-descriptions/phase-2/]]></guid>
			<link><![CDATA[https://www.nbwra.org/project-descriptions/phase-2/]]></link>
			<title>Phase 2 Information</title>
			<pubDate><![CDATA[Fri, 13 Jul 2018 16:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/project-descriptions/video-library/]]></guid>
			<link><![CDATA[https://www.nbwra.org/project-descriptions/video-library/]]></link>
			<title>Video Library</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 16:31:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.nbwra.org/project-descriptions/phase-2/]]></guid>
			<link><![CDATA[http://www.nbwra.org/project-descriptions/phase-2/]]></link>
			<title>Phase 2</title>
			<pubDate><![CDATA[Fri, 04 Jun 2021 16:15:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2018/09/21/turning-wastewater-into-wine-in-valle-de-guadalupe/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2018/09/21/turning-wastewater-into-wine-in-valle-de-guadalupe/]]></link>
			<title>Turning Wastewater into Wine in Valle de Guadalupe</title>
			<pubDate><![CDATA[Wed, 26 Sep 2018 15:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2017/03/03/american-canyon-invests-in-future-reservoir-for-more-water/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2017/03/03/american-canyon-invests-in-future-reservoir-for-more-water/]]></link>
			<title>American Canyon invests in future reservoir for more water</title>
			<pubDate><![CDATA[Tue, 07 Mar 2017 16:42:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/about-nbwra/board-agendas/]]></guid>
			<link><![CDATA[https://www.nbwra.org/about-nbwra/board-agendas/]]></link>
			<title>Board and Agendas</title>
			<pubDate><![CDATA[Tue, 21 Feb 2017 18:07:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/about-nbwra/board-agendas/agendas-minutes/schedule/]]></guid>
			<link><![CDATA[https://www.nbwra.org/about-nbwra/board-agendas/agendas-minutes/schedule/]]></link>
			<title>Meeting Schedule</title>
			<pubDate><![CDATA[Thu, 25 Sep 2025 16:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/about-nbwra/board-agendas/board/]]></guid>
			<link><![CDATA[https://www.nbwra.org/about-nbwra/board-agendas/board/]]></link>
			<title>Board of Directors</title>
			<pubDate><![CDATA[Thu, 13 Mar 2025 21:55:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/project-descriptions/project-area-maps/]]></guid>
			<link><![CDATA[https://www.nbwra.org/project-descriptions/project-area-maps/]]></link>
			<title>Project Area Maps</title>
			<pubDate><![CDATA[Tue, 21 Feb 2017 18:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.nbwra.org/about-nbwra/in-the-news/]]></guid>
			<link><![CDATA[http://www.nbwra.org/about-nbwra/in-the-news/]]></link>
			<title>In the News</title>
			<pubDate><![CDATA[Tue, 21 Feb 2017 17:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://www.nbwra.org/project-descriptions/video-library/]]></guid>
			<link><![CDATA[http://www.nbwra.org/project-descriptions/video-library/]]></link>
			<title>Video Library</title>
			<pubDate><![CDATA[Tue, 21 Feb 2017 17:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2017/02/13/nbwra-one-of-five-recycled-water-projects-prioritized-in-state-for-funding/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2017/02/13/nbwra-one-of-five-recycled-water-projects-prioritized-in-state-for-funding/]]></link>
			<title>NBWRA One of Five Recycled Water Projects Prioritized in State for Funding</title>
			<pubDate><![CDATA[Wed, 15 Feb 2017 19:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2016/06/10/north-bay-water-reuse-authority-awarded-over-4-7-million-in-federal-funding-to-expand-local-water-projects/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2016/06/10/north-bay-water-reuse-authority-awarded-over-4-7-million-in-federal-funding-to-expand-local-water-projects/]]></link>
			<title>North Bay Water Reuse Authority awarded over $4.7 million in federal funding to expand local water projects</title>
			<pubDate><![CDATA[Tue, 14 Jun 2016 17:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/about-nbwra/in-the-news/opinion/]]></guid>
			<link><![CDATA[https://www.nbwra.org/about-nbwra/in-the-news/opinion/]]></link>
			<title>Opinion &#038; Commentary</title>
			<pubDate><![CDATA[Mon, 20 Feb 2017 06:01:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/about-nbwra/in-the-news/press-releases/]]></guid>
			<link><![CDATA[https://www.nbwra.org/about-nbwra/in-the-news/press-releases/]]></link>
			<title>Press Releases</title>
			<pubDate><![CDATA[Mon, 20 Feb 2017 05:59:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/about-nbwra/in-the-news/]]></guid>
			<link><![CDATA[https://www.nbwra.org/about-nbwra/in-the-news/]]></link>
			<title>In the News</title>
			<pubDate><![CDATA[Mon, 20 Feb 2017 05:57:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2016/06/10/water-reuse-and-reclamation-projects-in-california-get-30m-boost-from-interior-department/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2016/06/10/water-reuse-and-reclamation-projects-in-california-get-30m-boost-from-interior-department/]]></link>
			<title>Water Reuse and Reclamation Projects in California get $30M boost from Interior Department</title>
			<pubDate><![CDATA[Tue, 14 Jun 2016 17:50:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2016/05/03/napa-sanitation-celebrates-50-million-in-recycled-water-projects/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2016/05/03/napa-sanitation-celebrates-50-million-in-recycled-water-projects/]]></link>
			<title>Napa Sanitation celebrates $50 million in recycled water projects</title>
			<pubDate><![CDATA[Tue, 03 May 2016 22:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2016/03/22/north-bay-water-reuse-program-representative-supervisor-david-rabbitt-participates-in-white-house-water-summit-with-spotlight-on-innovative-water-projects/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2016/03/22/north-bay-water-reuse-program-representative-supervisor-david-rabbitt-participates-in-white-house-water-summit-with-spotlight-on-innovative-water-projects/]]></link>
			<title>North Bay Water Reuse Program Representative, Supervisor David Rabbitt, participates in White House Water Summit with spotlight on innovative water projects</title>
			<pubDate><![CDATA[Tue, 22 Mar 2016 21:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2015/07/18/fields-of-irrigated-alfalfa-dont-be-alarmed/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2015/07/18/fields-of-irrigated-alfalfa-dont-be-alarmed/]]></link>
			<title>Fields of irrigated alfalfa? Don&#8217;t be alarmed</title>
			<pubDate><![CDATA[Wed, 22 Jul 2015 02:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2015/08/31/recycled-water-fill-station-opens/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2015/08/31/recycled-water-fill-station-opens/]]></link>
			<title>Recycled Water Fill Station Opens In Sonoma As County Looks To Deal With Drought</title>
			<pubDate><![CDATA[Wed, 02 Sep 2015 16:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2012/05/02/watersmart-funding-boosts-reclamation-re-use-and-efficiency-projects-to-maximize-water-availability-in-the-west/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2012/05/02/watersmart-funding-boosts-reclamation-re-use-and-efficiency-projects-to-maximize-water-availability-in-the-west/]]></link>
			<title>WaterSMART Funding Boosts Reclamation, Re-Use and Efficiency Projects to Maximize Water Availability in the West</title>
			<pubDate><![CDATA[Tue, 07 Jul 2015 22:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2015/07/29/nbwra-applauds-senators-feinstein-and-boxer-for-introducing-california-emergency-drought-relief-act/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2015/07/29/nbwra-applauds-senators-feinstein-and-boxer-for-introducing-california-emergency-drought-relief-act/]]></link>
			<title>NBWRA Applauds Senators Feinstein and Boxer for Introducing California Emergency Drought Relief Act</title>
			<pubDate><![CDATA[Thu, 30 Jul 2015 18:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2015/12/03/meeting-water-needs-will-take-more-than-el-nino/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2015/12/03/meeting-water-needs-will-take-more-than-el-nino/]]></link>
			<title>Meeting water needs will take more than El Niño</title>
			<pubDate><![CDATA[Mon, 07 Dec 2015 21:32:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2015/09/01/sonoma-valley-residents-offered-free-recycled-water-for-irrigation-use/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2015/09/01/sonoma-valley-residents-offered-free-recycled-water-for-irrigation-use/]]></link>
			<title>Sonoma Valley residents offered free recycled water for irrigation use</title>
			<pubDate><![CDATA[Mon, 07 Dec 2015 21:29:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2015/12/29/napa-sanitation-is-doubling-its-deliveries-of-recycled-water/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2015/12/29/napa-sanitation-is-doubling-its-deliveries-of-recycled-water/]]></link>
			<title>Napa Sanitation is doubling its deliveries of recycled water</title>
			<pubDate><![CDATA[Mon, 04 Jan 2016 23:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2021/08/01/supervisor-supports-conservation-growth-amid-water-shortage/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2021/08/01/supervisor-supports-conservation-growth-amid-water-shortage/]]></link>
			<title>Marin Voice: Supervisor supports conservation, growth amid water shortage</title>
			<pubDate><![CDATA[Mon, 02 Aug 2021 20:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2012/05/03/north-bay-water-reuse-program-awarded-3-8-million-in-federal-funding/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2012/05/03/north-bay-water-reuse-program-awarded-3-8-million-in-federal-funding/]]></link>
			<title>North Bay Water Reuse Program awarded $3.8 million in federal funding</title>
			<pubDate><![CDATA[Tue, 07 Jul 2015 22:32:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2013/05/21/interior-awards-watersmart-funding-in-california-and-new-mexico-to-stretch-water-supplies-provide-flexibility-to-water-managers15-6-million-awarded-to-five-reclamation-and-reuse-projects/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2013/05/21/interior-awards-watersmart-funding-in-california-and-new-mexico-to-stretch-water-supplies-provide-flexibility-to-water-managers15-6-million-awarded-to-five-reclamation-and-reuse-projects/]]></link>
			<title>Interior Awards WaterSMART Funding in California and New Mexico to Stretch Water Supplies, Provide Flexibility to Water Managers$15.6 million awarded to five reclamation and reuse projects</title>
			<pubDate><![CDATA[Tue, 07 Jul 2015 22:31:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2014/05/15/secretary-jewell-announces-20-million-in-watersmart-funding-for-water-reclamation-and-reuse-projects-in-drought-stricken-california/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2014/05/15/secretary-jewell-announces-20-million-in-watersmart-funding-for-water-reclamation-and-reuse-projects-in-drought-stricken-california/]]></link>
			<title>Secretary Jewell Announces $20 Million in WaterSMART Funding for Water Reclamation and Reuse Projects in Drought Stricken California</title>
			<pubDate><![CDATA[Tue, 07 Jul 2015 22:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2014/05/16/water-reuse-program-awarded-1-5-million-in-federal-funding/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2014/05/16/water-reuse-program-awarded-1-5-million-in-federal-funding/]]></link>
			<title>Water Reuse Program awarded $1.5 million in federal funding</title>
			<pubDate><![CDATA[Tue, 07 Jul 2015 22:29:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nbwra.org/2022/05/18/ramping-up-water-reuse/]]></guid>
			<link><![CDATA[https://www.nbwra.org/2022/05/18/ramping-up-water-reuse/]]></link>
			<title>Ramping Up Water Reuse</title>
			<pubDate><![CDATA[Thu, 19 May 2022 17:35:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
